“We specialize and offer medical rehabilitation and physiotherapy equipment”

Contact Us

Configurator

Technical Spec.

R82 Flamingo High-low specifications

Sizes of R82 Flamingo High-low: Size 1, Size 2, Size 3, Size 4

Effective seat width (cm): 24, 28, 32, 34

Effective seat depth (cm): 25, 29, 35, 40

Backrest height (cm): 35, 38, 42, 47

Back width (cm): 20, 22, 26, 28

Footrest to seat distance (cm): 20-25, 23-34, 30-42, 30-42

Seat surface height at front edge (cm): 53-74, 53-74, 53-74, 53-74

Overall Length (cm): 64, 64, 76, 76

Overall width (mm): 50, 50, 57, 57

Overall height (cm): 86-108, 92-111, 94-117, 102-120

Backrest angle (°): 30, 30, 30, 30

Seat plane angle (°): (-5)-20, (-5)-20, (-5)-20, (-5)-20

Leg to seat surface angle (°): 90-75, 90-75, 90-75, 90-75

Mass device (kg): 14, 14.5, 16.5, 17

Max load, operating force (kg): 35, 35, 55, 55

Maximum rated load (kg): 41, 66.5, 78.5, 89

Maximum user mass (kg): 35, 50, 60, 70

 

Flamingo seat specifications

Length (cm): 26 ,31.5, 36, 42.5

Mass device (kg): 2.5, 3, 4, 4.5

Maximum rated load (kg): 39.5, 55, 66, 76.5

Maximum user mass (kg): 35, 50, 60, 70

Video