FLAMINGO STANDARD SPECIFICATIONS:
FLAMINGO STANDARD SIZES (SEAT AND ADJUSTABLE HEIGHT FRAME): size 1, Size 2, Size 3, Size 4
Effective seat width (cm): 24, 28, 32, 34
Effective seat depth (cm): 25, 29, 35, 40
Seat surface height at front edge (cm): 50-60, 50-60, 50-60, 50-60
Backrest height (cm): 35, 38, 42, 47
Back width, top of backrest (cm): 20, 22, 26, 28
Lower leg length (cm): 18-26, 25-35, 30-40, 30-40
Leg to seat surface angle (°): 90-60, 90-60, 90-60, 90-60
Frame length (cm): 66, 66, 66, 66
Overall height (cm): 86, 89, 93, 95
Overall width (cm): 44, 46, 50, 54
Seat plane angle (°): (-15)-35, (-15)-35, (-15)-35, (-15)-35
Backrest angle (°): 30°, 30°, 30°, 30°
Folded height, frame (cm): 20, 20, 20, 20
Folded length, frame (cm): 74, 74, 74, 74
Mass device (kg): 11, 13, 14, 15
Maximum rated load (kg): 48, 65, 76, 87
Maximum user mass (kg): 35, 50, 60, 70
FLAMINGO SEAT SPECIFICATIONS:
Flamingo Seat Sizes (Seat only): seat size 1, seat size 2, seat size 3, seat size 4
Length (cm): 26, 31.5, 36, 42.5
Mass device (kg): 2.4, 3, 4, 4.5
Maximum rated load (kg): 39.5, 55, 66, 76.5
Maximum user mass (kg): 35, 50, 60, 70